Low-noise strong blast volume axial-flow fan
A technology of axial flow fan and large air volume, which is applied in the field of variable displacement pumps, and can solve the problems of large rotating noise of straight blades and large eddy current noise
- Summary
- Abstract
- Description
- Claims
- Application Information
AI Technical Summary
Problems solved by technology
Method used
Image
Examples
Embodiment 1
[0081] Embodiment 1: (X, Y in the following parameters 上 , Y 下 Units are in millimeters)
[0082] 1-1 section 2-2 section 3-3 section 4-4 section
[0083] X / B1 (%)X Y 上 Y 下 X Y 上 Y 下 X Y 上 Y 下 X Y 上 Y 下
[0084] 0 0 -34 -34 0 0 0 0 22 22 0 28 28
[0085] 2.5 8.5 -28 -38 10 -6 -38 11 23 14 12 27 18
[0086] 5 17 -25 -39 20 -9 -39 22 22 9 24 25 11
[0087] 10 34 -21 -39 40 -14 -39 44 19 1 47 18 0
[0088] 20 68 -15 -40 79 -21 -40 87 12 -12 94 6 -18
[0089] 30 102 -11 -39 119 -24 -39 131 4 -23 142 -6 -34
[0090] 40 136 -9 -38 159 -27 -38 174 -3 -33 189 -18 -49
[0091] 50 170 -7 -36 198 -29 -39 218 -11 -41 236 -30 -61
[0092] 60 204 -6 -34 238 -25 -34 261 -19 -48 283 -40 -71
[0093] 70 238 -4 -29 278 -16 -33 305 -24 -51 330 -49 -77
[0094] 80 272 -1 -21 318 -11 -27 348 -28 -49 378 -55 -78
[0095]90 306 5-7 357-7-20 392-27-41 425-56-71
[0096] 100 340 15 15 397 0 0 435 -23 -23 472 -55 -55.
Embodiment 2
[0097] Embodiment 2: (in the following parameters X, Y 上 , Y 下 Units are in millimeters)
[0098] 1-1 section 2-2 section 3-3 section 4-4 section
[0099] X / B1 (%)X Y 上 Y 下 X Y 上 Y 下 X Y 上 Y 下 X Y 上 Y 下
[0100] 0 0 -34 -34 0 0 0 0 22 22 0 28 28
[0101] 2.5 8.5 -29 -39 10 -7 -39 11 24 15 12 28 19
[0102] 5 17 -26 -40 20 -10 -40 22 23 10 24 26 12
[0103] 10 34 -22 -40 40 -15 -40 44 20 2 47 19 1
[0104] 20 68 -16 -41 79 -22 -41 87 13 -13 94 7 -19
[0105] 30 102 -12 -40 119 -25 -40 131 5 -24 142 -7 -35
[0106] 40 136 -10 -39 159 -28 -39 174 -4 -34 189 -19 -50
[0107] 50 170 -8 -37 198 -30 -40 218 -12 -42 236 -31 -62
[0108] 60 204 -7 -35 238 -26 -35 261 -20 -49 283 -41 -72
[0109] 70 238 -5 -30 278 -17 -34 305 -25 -52 330 -50 -78
[0110] 80 272 -2 -22 318 -12 -28 348 -29 -50 378 -56 -79
[0111] 90 306 6-8 357-8-21 392-28-42 425-57-72
[0112] 100 340 15 15 397 0 0 435 -23 -23 472 -56 -55,
[0113] The above parameters are rou...
PUM
Property | Measurement | Unit |
---|---|---|
Thickness | aaaaa | aaaaa |
Thickness | aaaaa | aaaaa |
Abstract
Description
Claims
Application Information
- R&D Engineer
- R&D Manager
- IP Professional
- Industry Leading Data Capabilities
- Powerful AI technology
- Patent DNA Extraction
Browse by: Latest US Patents, China's latest patents, Technical Efficacy Thesaurus, Application Domain, Technology Topic, Popular Technical Reports.
© 2024 PatSnap. All rights reserved.Legal|Privacy policy|Modern Slavery Act Transparency Statement|Sitemap|About US| Contact US: help@patsnap.com