System and method for pseudorandom permutation for interleaving in wireless communications
A pseudo-random, communication symbol technology, which is applied in the field of pseudo-random sorting and interleaving of bits, symbols or sequences, and can solve problems such as not easy to generate, not easy to reconstruct, etc.
- Summary
- Abstract
- Description
- Claims
- Application Information
AI Technical Summary
Problems solved by technology
Method used
Image
Examples
example 1
[0050] N=60; P=64; m=P-1=63; K=60;
[0051] S=0:1:63
[0052] 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
[0053] 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
[0054] 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
[0055] 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
[0056] Y(m=P-1)
[0057] 0 63 61 58 54 49 43 36 28 19 9 62 50 37 23 8
[0058] 56 39 21 2 46 25 3 44 20 59 33 6 42 13 47 16
[0059] 48 15 45 10 38 1 27 52 12 35 57 14 34 53 7 24
[0060] 40 55 5 18 30 41 51 60 4 11 17 22 26 29 31 32
[0061] Z=X
[0062] 0 58 54 49 43 36 28 19 9 50 37 23 8 56 39
[0063] 21 2 46 25 3 44 20 59 33 6 42 13 47 16 48
[0064] 15 45 10 38 1 27 52 12 35 57 14 34 53 7 24
[0065] 40 55 5 18 30 41 51 4 11 17 22 26 29 31 32
[0066] Z and X are equal in this example but not necessarily in all cases.
example 2
[0068] N=60; P=64; m=1; K=0;
[0069] S=0:1:63
[0070] 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
[0071] 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
[0072] 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
[0073]48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
[0074] Y(m=1)
[0075] 0 31 29 58 54 17 11 36 28 51 41 62 50 5 55 8
[0076] 56 7 53 2 46 57 35 44 20 27 1 6 42 45 15 16
[0077] 48 47 13 10 38 33 59 52 12 3 25 14 34 21 39 24
[0078] 40 23 37 18 30 9 19 60 4 43 49 22 26 61 63 32
[0079] Z
[0080] 31 29 58 54 17 11 36 28 51 41 62 50 5 55 8
[0081] 56 7 53 46 57 35 44 20 27 6 42 45 15 16 48
[0082] 47 13 10 38 33 59 52 12 25 14 34 21 39 24 40
[0083] 23 37 18 30 9 19 60 4 43 49 22 26 61 63 32
[0084] x
[0085] 27 25 54 50 13 7 32 24 47 37 58 46 1 51 4
[0086] 52 3 49 42 53 31 40 16 23 2 38 41 11 12 44
[0087] 43 9 6 34 29 55 48 8 21 10 30 17 35 20 36
[0088] 19 33 14 26 5 15 56 0 39 45 18 22 57 59 28
[0089] In this example, Z and X are ...
PUM
Abstract
Description
Claims
Application Information
- R&D Engineer
- R&D Manager
- IP Professional
- Industry Leading Data Capabilities
- Powerful AI technology
- Patent DNA Extraction
Browse by: Latest US Patents, China's latest patents, Technical Efficacy Thesaurus, Application Domain, Technology Topic, Popular Technical Reports.
© 2024 PatSnap. All rights reserved.Legal|Privacy policy|Modern Slavery Act Transparency Statement|Sitemap|About US| Contact US: help@patsnap.com